Government Issued Contact Numbers – COVID-19 Response
Written by Radio Caribbean International on April 1, 2020
1 Clinical Support 1: 518 5849
2 Clinical Support 2: 518 4128
3 Clinical Support 3: 518 5615
4 Clinical Support 4: 518 4095
5 Clinical Support 5: 518 4150
6 Clinical Support 7: 518 7886
7 Clinical Support 8: 518 4083
8 Clinical Support 9: 722 6435
9 Clinical Support 10: 722 7788
10 Clinical Support 12: 723 0663
11 Clinical Support 13: 722 6485
12 Clinical Support 14: 722 6403
13 Clinical Support 15: 518 9942
14 Clinical Support 16: 722 6428
15 Clinical Support 17: 518 1919
16 Clinical Support 18: 722 6519
17 Clinical Support 19: 518 1952
18 Clinical Support 20: 723 0680
19 Clinical Support 21: 722 6581
20 Clinical Support 22: 518 1460
21 Clinical Support 23: 518 1461
22 Psychological Support 3: 518 4157
23 Respiratory Clinic—Gros Islet Poly Clinic 518 4127
24 Respiratory Clinic—Vieux Fort 518 5881
25 Respiratory Clinic—Dennery 518 5695
26 Respiratory Clinic—Soufriere 518 1905
27 Respiratory Clinic—La Clery 723 0712
28 Respiratory Clinic—Victoria Hospital 518 4101